Emerald Harvest Cali Pro Nutrients
Couldn't load pickup availability
Emerald Harvest Cali Pro Nutrients
Help plants reach their peak with Emerald Harvest's Cali Pro.
It's a nitrogen-rich, 2-Part hydroponic base NPK feed. It has just the right ratio of N, P & K.
Each bottle contains 4 main chelated trace elements (iron, cobalt, manganese and zinc). This key combo increases chlorophyll production, improves photosynthesis and regulates plant growth.
Dose with this to give plants the essential elements needed for vigorous growth and flowering.
Use 'Grow' during veg, and 'Bloom' during flowering.
- 2 part base nutrient (part A + part B)
- Nitrogen rich formula
- Increases chlorophyll production
- Enhances metabolic processes
- Contains chelated iron, cobalt, manganese, zinc & other essential elements
- Up to 3 year shelf life
How It Works
Cali Pro contains the right ratio of NPK and chelated nutrients that are readily absorbed by roots, which include:
- Copper: activates plant enzymes and aids chlorophyll production & lignin formation
- Iron: improves chlorophyll production, respiration & photosynthesis
- Manganese: involved in chlorophyll production
- Zinc: helps regulates growth
Guaranteed Analysis
Grow A | 3-0-0 | Grow B | 2-2-5 | Bloom A | 3-0-3 | Bloom B | 1-4-6 | |
Total nitrogen | 3.0% | 2.0% | 3.0% | 1.0% |
- ammoniacal nitrogen | 0.5% | 0.3% | - | - |
- nitrate nitrogen | 2.0% | 1.7% | 2.5% | 1.0% |
- urea nitrogen | 0.5% | - | 0.5% | - |
Available phosphate | - | 2.0% | - | 4.0% |
Soluble potash | - | 5.0% | 3.0% | 6.0% |
Calcium | 2.0% | - | 2.0% | - |
Boron | 0.02 % | - | 0.02 % | - |
Cobalt | 0.0005% | - | 0.0005% | - |
Copper | 0.005% | - | 0.005% | - |
Iron | 0.1% | - | 0.1% | - |
Manganese | 0.04% | - | 0.04% | - |
Molybdenum | 0.002% | - | 0.002% | - |
Sodium | 0.1% | - | 0.1% | - |
Zinc | 0.02% | - | 0.02% | - |
Magnesium | - | 0.5% | - | 1.0% |
Sulphur | - | 0.5% | - | 0.5% |
How To Use
Mix equal parts of A + B into water ('Grow' during veg, and 'Bloom' during flowering).
Never mix A + B together in concentrated form - add each one to your tank individually, and mix well in between.
Caution: do not aerate or use in any bubblers
Cali Pro - Grow A | Cali Pro -Grow B | Cali Pro -Bloom A | Cali Pro -Bloom B | Emerald Goddess | King Kola | Honey Chrome | Root Wizard | |
Cuttings / Seedlings | 0.5ml | 0.5ml | - | - | - | - | - | - |
Transplanting | 0.75ml | 0.75ml | - | - | - | - | - | - |
Early Veg | 1ml | 1ml | - | - | 1.5ml | - | 1ml | 3.75ml |
Late Veg | 1.25ml | 1.25ml | - | - | 1.5ml | - | 1ml | - |
Transition | 1.25ml | 1.25ml | - | - | 1.5ml | 1ml | 1ml | - |
Flowering (Week 2) | - | - | 1.25ml | 1.25ml | 2ml | 2ml | 2ml | 3.75ml |
Flowering (Week 3) | - | - | 1.25ml | 1.25ml | 2ml | 2ml | 2ml | - |
Flowering (Week 4) | - | - | 1.5ml | 1.5ml | 2.5ml | 3ml | 2ml | - |
Flowering (Week 5) | - | - | 1.5ml | 1.5ml | 2.5ml | 3ml | 2ml | - |
Flowering (Week 6) | - | - | 1.5ml | 1.5ml | 2.5ml | 2ml | 2ml | - |
Flowering (Week 7) | - | - | 1.5ml | 1.5ml | 2.5ml | 2ml | 2ml | - |
Ripening (Week 8) |
- | - | 1.5ml | 1.5ml | 1.25ml | 1ml | 1.5ml | - |
Flush (Week 9) |
- | - | 0.25ml | 0.25ml | - | - | 1.5ml | - |
Questions & Answers
Have a Question?
Be the first to ask a question about this.