Mills Nutrients C4 Organo Mineral Solution
Regular price
£49.99
Regular price
£52.49
Sale price
£49.99
-5%
Couldn't load pickup availability
Mills Nutrients C4 Organo Mineral Solution
Promote natural oil & sugar production with C4 Organo Mineral Fertiliser.
It's a complex mix of stimulants, minerals & carbohydrates.
Expect to get an explosive bloom. Fruit & flowers will be denser, harder & heavier.
- Stimulates essential oils & sugars production
- Enhances vitality
- Promotes plant growth
Composition
- Phosphate (P2O5): 4.1% w/w
- Potassium (K2O): 2.7% w/w
- Magnesium (MgO): 0.7% w/w
- Sulfur (SO3): 1.4% w/w
- Boron (B): 0.0045% w/w
- Copper (Cu): 0.0025% w/w
- Manganese (Mn): 0.0200% w/w
- Molybdenum (Mo): 0.0006% w/w
- Zinc (Zn): 0.0100% w/w
How To Use
Mills Nutrients Feed Chart (ml/10L)
Mills Nutrients Start | Mills Nutrients Basis A | Mills Nutrients Basis B | Mills Nutrients C4 | Mills Nutrients Ultimate PK | Mills Nutrients Vitalize | |
Cuttings / Seed (Week -6) | 20ml | - | - | - | - | - |
Cuttings / Seed (Week -5) | 20ml | - | - | - | - | - |
Veg (Week -4) | 10ml | 20ml | 20ml | - | - | 2ml |
Veg (Week -3) | 10ml | 20ml | 20ml | - | - | 2ml |
Veg (Week -2) | 10ml | 20ml | 20ml | - | - | 2ml |
Veg (Week -1) | 10ml | 10ml | 10ml | - | - | 2ml |
Flowering (Week 1) |
10ml | 25ml | 25ml | - | - | 2ml |
Flowering (Week 2) | 10ml | 30ml | 30ml | - | - | 2ml |
Flowering (Week 3) | - | 30ml | 30ml | 5ml | - | 2ml |
Flowering (Week 4) | - | 30ml | 30ml | 10ml | - | 2ml |
Flowering (Week 5) | - | 35ml | 35ml | 15ml | 20ml | 1ml |
Flowering (Week 6) | - | 35ml | 35ml | 10ml | 20ml | 1ml |
Flowering (Week 7) | - | 30ml | 30ml | - | 25ml | 1ml |
Flowering (Week 8) | - | 30ml | 30ml |
- |
25ml | 1ml |
Final Week | - | - | - | - | - | - |
Questions & Answers
Have a Question?
Be the first to ask a question about this.